Cart is empty
SA&TA Adapters
EX Adapters
Search By
 PLCC
 QFN
 SDIP/QIP
 QFP/PQFP
 BGA/PGA/SOT/WLCSP
 SOIC/SOP/SON/SOJ/
 TSSOP/SSOP/PSOP/TSOP/TSOC
  Cx Adapters are good with
 

 

  SuperPro 6000
  SuperPro 6004GP
  SuperPro 5000
  SuperPro 5004GP
  SuperPro 5000E
  SuperPro 5004EGP
 

 

PLCC
Part Number Pitch (mm) Top PCB Desc. Device Example Type Details
CX2020 1.27 PLCC20 OPENTOP Detail
CX2028 1.27 PLCC28 OPENTOP Detail
CX2032 1.27 PLCC32 OPENTOP Detail
CX2044 1.27 PLCC44 OPENTOP Detail
CX2052 1.27 PLCC52 OPENTOP Detail
CX2068 1.27 PLCC68 OPENTOP Detail
CX2084 1.27 PLCC84 OPENTOP Detail
CX2128 1.27 PLCC28 COVER Detail
CX2132 1.27 PLCC32 COVER Detail
CX2144 1.27 PLCC44 COVER Detail
CX2168 1.27 PLCC68 COVER Detail
CX2184 1.27 PLCC84 COVER Detail
CX2220 1.27 PLCC20 OPENTOP Detail
CX2232 1.27 PLCC32 OPENTOP Detail
CX2244 1.27 PLCC44 OPENTOP Detail
QFN
Part Number Pitch (mm) Top PCB Desc. Device Example Type Details
CX4000 1 QFN6 COVER Detail
CX4001 0.5 QFN8 COVER Detail
CX4002 0.5 QFN8 COVER Detail
CX4003 0.65 QFN8 COVER Detail
CX4004 0.8 QFN8 COVER Detail
CX4005 1.27 QFN8 OPENTOP Detail
CX4005-1 1.27 QFN8 OPENTOP Detail
CX4005-2 1.27 QFN8 OPENTOP Detail
CX4005-3 1.27 QFN8 OPENTOP Detail
CX4006 1.27 QFN8 OPENTOP Detail
CX4006-1 1.27 QFN8 OPENTOP Detail
CX4006-2 1.27 QFN8 OPENTOP Detail
CX4006-3 1.27 QFN8 OPENTOP Detail
CX4007 0.5 QFN10 COVER Detail
CX4008 0.5 QFN16 COVER Detail
CX4009 0.8 QFN16 COVER Detail
CX4010 0.65 QFN16 COVER Detail
CX4011 0.5 QFN20 COVER Detail
CX4012 0.5 QFN24 COVER Detail
CX4013 0.5 QFN28 COVER Detail
CX4014 0.65 QFN28 COVER Detail
CX4015 0.5 QFN32 COVER Detail
CX4015-1 0.5 QFN32 COVER Detail
CX4015-2 0.5 QFN32 COVER Detail
CX4016 0.65 QFN32 COVER Detail
CX4017 0.5 QFN40 COVER Detail
CX4018 0.5 QFN44 COVER Detail
CX4019 0.65 QFN44 COVER Detail
CX4020 0.65 QFN44 COVER Detail
CX4021 0.5 QFN48 COVER Detail
CX4022 0.5 QFN56 COVER Detail
CX4023 0.5 QFN64 COVER Detail
CX4024 1.27 QFN8 COVER Detail
CX4025 0.65 QFN20 COVER Detail
CX4026 0.4 QFN68 COVER Detail
CX4027 0.5 QFN48 COVER Detail
CX4028 0.5 QFN68 COVER Detail
CX4029 0.5 QFN36 COVER Detail
CX4030 0.5 QFN32 OPENTOP Detail
CX4031 0.5 QFN48 OPENTOP Detail
CX4032 0.65 QFN28 OPENTOP Detail
CX4033 0.45 QFN28 OPENTOP Detail
CX4034 0.65 QFN24 Detail
CX4035 0.5 QFN10 Detail
CX4036 0.4 QFN28 OPENTOP Detail
CX4037 0.5 QFN16 OPENTOP Detail
CX4038 0.5 QFN20 Detail
CX4039 0.4 QFN40 Detail
CX4040 0.4 QFN20 Detail
CX4041 0.5 QFN20 Detail
CX4042 0.4 QFN36 COVER Detail
CX4043 0.4 QFN48 Detail
CX4044 0.45 QFN20 Detail
CX4045 1 QFN6 OPENTOP Detail
CX4046 0.5 QFN8 OPENTOP Detail
CX4047 0.5 QFN8 OPENTOP Detail
CX4048 0.65 QFN8 OPENTOP Detail
CX4049 0.8 QFN8 OPENTOP Detail
CX4050 0.65 QFN8 OPENTOP Detail
CX4051 1.27 QFN8 OPENTOP Detail
CX4052 0.5 QFN10 OPENTOP Detail
CX4053 0.5 QFN16 OPENTOP Detail
CX4054 0.8 QFN16 OPENTOP Detail
CX4055 0.5 QFN20 OPENTOP Detail
CX4056 0.65 QFN20 OPENTOP Detail
CX4057 0.5 QFN24 OPENTOP Detail
CX4058 0.45 QFN28 OPENTOP Detail
CX4059 0.5 QFN28 OPENTOP Detail
CX4060 0.5 QFN32 OPENTOP Detail
CX4061 0.65 QFN32 OPENTOP Detail
CX4062 0.4 QFN36 OPENTOP Detail
CX4063 0.5 QFN36 COVER Detail
CX4064 0.5 QFN40 OPENTOP Detail
CX4065 0.5 QFN44 OPENTOP Detail
CX4066 0.65 QFN44 OPENTOP Detail
CX4067 0.65 QFN44 OPENTOP Detail
CX4068 0.5 QFN48 OPENTOP Detail
CX4069 0.5 QFN56 OPENTOP Detail
CX4070 0.5 QFN64 OPENTOP Detail
CX4071 0.4 QFN68 OPENTOP Detail
CX4072 0.5 QFN68 OPENTOP Detail
CX4073 1.27 QFN8 COVER Detail
CX4074 0.65 QFN16 OPENTOP Detail
CX4075 0.5 QFN16 OPENTOP Detail
CX4077 0.5 QFN36 COVER Detail
CX4078 0.5 QFN36 OPENTOP Detail
CX4079 0.5 QFN44 OPENTOP Detail
CX4080 0.5 QFN44 OPENTOP Detail
CX4081 0.8 QFN08 Detail
CX4082 0.5 QFN72 OPENTOP Detail
CX4083 0.5 QFN28 COVER Detail
SOIC/SOP/SON/SOJ/TSSOP/SSOP/PSOP/TSOP/TSOC
Part Number Pitch (mm) Top PCB Desc. Device Example Type Details
CX1000 0.65 TSOP24 OPENTOP Detail
CX1000-1 0.65 TSOP24 OPENTOP Detail
CX1000-2 0.65 TSOP24 OPENTOP Detail
CX1001 0.65 TSOP28 OPENTOP Detail
CX1002 0.5 TSOP32 OPENTOP Detail
CX1003 0.5 TSOP32 OPENTOP Detail
CX1004 0.5 TSOP48 OPENTOP Detail
CX1004-1 0.5 TSOP48 OPENTOP Detail
CX1004-2 0.5 TSOP48 OPENTOP Detail
CX1005 0.5 TSOP40 COVER Detail
CX1006 0.5 TSOP40 OPENTOP Detail
CX1007 0.5 TSOP48 COVER Detail
CX1008 0.4 TSOP48 OPENTOP Detail
CX1009 0.4 TSOP52 OPENTOP Detail
CX1010 0.8 TSOP54 OPENTOP Detail
CX1011 0.5 TSOP56 OPENTOP Detail
CX1012 0.5 TSSOP44 OPENTOP Detail
CX1013 0.5 TSSOP64 OPENTOP Detail
CX1014 1.27 PSOP44 OPENTOP Detail
CX1015 0.65 SOP8 OPENTOP Detail
CX1016 1.27 SOP16 OPENTOP Detail
CX1016-1 1.27 SOP16 OPENTOP Detail
CX1017 1.27 SOP16 COVER Detail
CX1018 1.27 SOP28 COVER Detail
CX1019 1.27 SOP32 COVER Detail
CX1020 1.27 SOP32 OPENTOP Detail
CX1021 1.27 SOP32 OPENTOP Detail
CX1022 1.27 SOP40 COVER Detail
CX1023 0.4 SSOP24 Detail
CX1024 0.55 SSOP28 COVER Detail
CX1024-1 0.55 SSOP28 COVER Detail
CX1025 0.635 SSOP28 OPENTOP Detail
CX1026 0.65 SSOP34 OPENTOP Detail
CX1027 0.65 SSOP44 OPENTOP Detail
CX1028 0.635 SSOP48 COVER Detail
CX1029 0.8 SSOP56 COVER Detail
CX1030 1.27 SOIC16 COVER Detail
CX1031 1.27 SOIC20 COVER Detail
CX1031-1 1.27 SOIC20 COVER Detail
CX1031-2 1.27 SOIC20 COVER Detail
CX1032 1.27 SOIC20 OPENTOP Detail
CX1032-1 1.27 SOIC20 OPENTOP Detail
CX1032-2 1.27 SOIC20 OPENTOP Detail
CX1033 1.27 SOIC28 COVER Detail
CX1033-1 1.27 SOIC28 COVER Detail
CX1033-2 1.27 SOIC28 COVER Detail
CX1034 1.27 SOIC32 COVER Detail
CX1035 1.27 SOIC32 COVER Detail
CX1036 1.27 SOIC32 OPENTOP Detail
CX1036A 1.27 SOIC32 OPENTOP Detail
CX1037 1.016 SOIC34 COVER Detail
CX1038 1.27 SOJ32 INSERT Detail
CX1039 1.27 SOJ44 INSERT Detail
CX1040 0.4 SON46 OPENTOP Detail
CX1042 0.5 USOP48 OPENTOP Detail
CX1043 0.5 TSOP48 OPENTOP Detail
CX1044 1.27 SOIC8 OPENTOP Detail
CX1044-1 1.27 SOIC8 OPENTOP Detail
CX1045 1.27 SOP8 OPENTOP Detail
CX1045-1 1.27 SOP8 OPENTOP Detail
CX1045-2 1.27 SOP8 OPENTOP Detail
CX1046 0.8 TSOP54 OPENTOP Detail
CX1047 0.8 SSOP32 OPENTOP Detail
CX1048 1.27 SOP8 OPENTOP Detail
CX1049 0.5 TSSOP44 OPENTOP Detail
CX1050 1.27 SOIC8 OPENTOP Detail
CX1051 0.5 uSOP10 OPENTOP Detail
CX1052 0.65 SOP32 OPENTOP Detail
CX1053 0.5 TSOP32 OPENTOP Detail
CX1054 0.635 SSOP56 COVER Detail
CX1055 0.5 TSOP56 OPENTOP Detail
CX1056 0.8 SSOP42 OPENTOP Detail
CX1057 0.8 SSOP70 OPENTOP Detail
CX1058 1.27 SOP20 OPENTOP Detail
CX1059 0.65 TSOP8 OPENTOP Detail
CX1060 0.35 SOP32 OPENTOP Detail
CX1061 0.5 TSOP86 OPENTOP Detail
CX1062 1.27 SOIC8 OPENTOP Detail
CX1063 0.55 SSOP28 OPENTOP Detail
CX1064 1.27 SOIC28 OPENTOP Detail
CX1065 1.27 SOP14 OPENTOP Detail
CX1066 1.27 TSOC6 COVER Detail
CX1067 0.65 TSOP20 OPENTOP Detail
CX1068 0.5 TSOP48 OPENTOP Detail
CX1069 1.27 SOIC28 OPENTOP Detail
CX1070 0.65 SSOP34 OPENTOP Detail
CX1071 0.65 SSOP38 OPENTOP Detail
CX1072 1.27 SOIC16 OPENTOP Detail
CX1073 0.65 TSOP14 OPENTOP Detail
CX1074 0.65 SSOP20 OPENTOP Detail
CX1075 0.4 SSOP28 INSERT Detail
CX1076 1 SSOP10 Detail
CX1077 0.65 SSOP28 OPENTOP Detail
CX1078 1.27 SOIC20 OPENTOP Detail
CX1079 1.27 SOIC8 OPENTOP Detail
CX1080 0.65 SSOP44 OPENTOP Detail
SDIP/QIP
Part Number Pitch (mm) Top PCB Desc. Device Example Type Details
CX0032 1.778 SDIP32 ZIF Detail
CX0032-1 1.778 SDIP32 ZIF Detail
CX0042 1.778 SDIP42 ZIF Detail
CX0048 1.778 SDIP48 INSERT Detail
CX0056 1.778 SDIP56 ZIF Detail
CX0064 1.778 SDIP64 ZIF Detail
CX0090 1.27 QIP90 INSERT Detail
BGA/PGA/SOT/WLCSP
Part Number Pitch (mm) Top PCB Desc. Device Example Type Details
CX1041 0.95 SOT6/D6 COVER Detail
CX5000 2.54 PGA121 ZIF Detail
CX5001 0.8 BGA96 OPENTOP Detail
CX5002 0.8 BGA48 OPENTOP Detail
CX5003 0.65 BGA137 OPENTOP Detail
CX5004 1 BGA64 OPENTOP Detail
CX5005 0.8 BGA96 OPENTOP Detail
CX5006 0.8 BGA80 OPENTOP Detail
CX5007 0.8 BGA72 OPENTOP Detail
CX5008 0.8 BGA76 Detail
CX5009 0.8 BGA99 OPENTOP Detail
CX5010 0.8 BGA130 OPENTOP Detail
CX5011 0.8 BGA137 OPENTOP Detail
CX5012 0.8 BGA137 OPENTOP Detail
CX5013 0.8 BGA140 OPENTOP Detail
CX5014 0.75 BGA72 OPENTOP Detail
CX5015 0.65 BGA129 OPENTOP Detail
CX5016 0.65 BGA129 OPENTOP Detail
CX5017 0.65 BGA225 OPENTOP Detail
CX5018 1 BGA64 OPENTOP Detail
CX5019 1 BGA64 OPENTOP Detail
CX5020 1 BGA64 OPENTOP Detail
CX5021 1 BGA256 OPENTOP Detail
CX5022 0.8 BGA48 OPENTOP Detail
CX5023 0.8 BGA64 OPENTOP Detail
CX5024 0.8 BGA64 OPENTOP Detail
CX5025 0.8 BGA64 OPENTOP Detail
CX5026 0.8 BGA72 OPENTOP Detail
CX5027 0.8 BGA80 OPENTOP Detail
CX5028 0.8 BGA96 OPENTOP Detail
CX5029 0.8 BGA96 OPENTOP Detail
CX5030 0.8 BGA149 OPENTOP Detail
CX5031 0.75 BGA48 OPENTOP Detail
CX5032 0.75 BGA56 OPENTOP Detail
CX5033 0.75 BGA56 OPENTOP Detail
CX5034 0.75 BGA56 OPENTOP Detail
CX5035 0.75 BGA56 OPENTOP Detail
CX5036 0.75 BGA63 OPENTOP Detail
CX5037 0.5 BGA48 OPENTOP Detail
CX5038 0.5 BGA48 OPENTOP Detail
CX5039 0.8 BGA48 OPENTOP Detail
CX5040 0.8 BGA48 OPENTOP Detail
CX5041 0.8 BGA48 OPENTOP Detail
CX5042 0.8 BGA48 OPENTOP Detail
CX5043 0.8 BGA48 OPENTOP Detail
CX5044 0.8 BGA63 OPENTOP Detail
CX5045 0.8 BGA56 OPENTOP Detail
CX5046 0.8 BGA63 OPENTOP Detail
CX5047 0.8 BGA63 OPENTOP Detail
CX5048 0.8 BGA64 OPENTOP Detail
CX5049 0.8 BGA64 OPENTOP Detail
CX5050 0.8 BGA64 OPENTOP Detail
CX5051 0.8 BGA80 OPENTOP Detail
CX5052 0.8 BGA80 OPENTOP Detail
CX5053 0.8 BGA88 OPENTOP Detail
CX5054 0.8 BGA80 OPENTOP Detail
CX5055 0.8 BGA100 OPENTOP Detail
CX5056 0.8 BGA108 OPENTOP Detail
CX5057 0.8 BGA115 OPENTOP Detail
CX5058 0.8 BGA121 COVER Detail
CX5059 1 BGA100 OPENTOP Detail
CX5060 0.75 BGA48 OPENTOP Detail
CX5061 0.8 BGA149 OPENTOP Detail
CX5062 0.8 BGA63 OPENTOP Detail
CX5063 0.8 BGA36 OPENTOP Detail
CX5064 0.75 BGA48 OPENTOP Detail
CX5065 0.65 BGA140 OPENTOP Detail
CX5066 0.5 BGA56 OPENTOP Detail
CX5067 0.5 BGA44 OPENTOP Detail
CX5068 0.5 BGA44 OPENTOP Detail
CX5069 0.5 BGA132 OPENTOP Detail
CX5070 0.8 BGA88 OPENTOP Detail
CX5071 0.8 BGA81 OPENTOP Detail
CX5072 0.8 BGA116 OPENTOP Detail
CX5073 0.8 BGA164 OPENTOP Detail
CX5074 1 BGA64 OPENTOP Detail
CX5075 1 BGA64 OPENTOP Detail
CX5076 0.8 BGA56 OPENTOP Detail
CX5077 0.8 BGA107 OPENTOP Detail
CX5078 0.75 BGA48 OPENTOP Detail
CX5079 0.8 BGA80 OPENTOP Detail
CX5080 0.75 BGA48 OPENTOP Detail
CX5081 0.75 BGA48 OPENTOP Detail
CX5082 0.75 BGA48 OPENTOP Detail
CX5083 0.8 BGA48 OPENTOP Detail
CX5084 0.8 BGA140 OPENTOP Detail
CX5085 0.75 BGA48 OPENTOP Detail
CX5086 0.8 BGA137 OPENTOP Detail
CX5087 0.65 BGA140 OPENTOP Detail
CX5088 1 BGA80 - Detail
CX5089 1 BGA81 - Detail
CX5090 1 BGA121 - Detail
CX5091 0.65 BGA64 OPENTOP Detail
CX5092 0.65 BGA165 OPENTOP Detail
CX5093 0.75 BGA56 OPENTOP Detail
CX5094 0.5 BGA56 OPENTOP Detail
CX5095 0.8 BGA140 OPENTOP Detail
CX5096 0.75 BGA48 OPENTOP Detail
CX5097 0.8 BGA167 OPENTOP Detail
CX5098 0.5 BGA133 OPENTOP Detail
CX5099 0.5 BGA44 OPENTOP Detail
CX5100 1 BGA64 OPENTOP Detail
CX5101 0.65 BGA165 OPENTOP Detail
CX5102 0.5 BGA64 OPENTOP Detail
CX5103 1 BGA64 OPENTOP Detail
CX5104 0.5 BGA153 OPENTOP Detail
CX5105 0.65 BGA160 OPENTOP Detail
CX5106 0.8 BGA100 Detail
CX5107 0.8 BGA144 Detail
CX5108 0.65 BGA165 Detail
CX5109 0.65 BGA165 Detail
CX5110 0.65 BGA165 Detail
CX5111 0.65 BGA165 OPENTOP Detail
CX5112 0.8 BGA49 OPENTOP Detail
CX5113 0.5 BGA153 OPENTOP Detail
CX5114 0.5 BGA60 OPENTOP Detail
CX5115 0.65 BGA188 OPENTOP Detail
CX5116 0.8 BGA120 OPENTOP Detail
CX5117 2.54 PGA192 ZIF Detail
CX5118 0.8 BGA140 OPENTOP Detail
CX5119 0.5 BGA332 OPENTOP Detail
CX5120 0.65 BGA165 Detail
CX5121 0.65 BGA165 Detail
CX5123 0.65 BGA165 Detail
CX5124 0.8 BGA144 OPENTOP Detail
CX5125 0.8 BGA208 OPENTOP Detail
CX5126 0.8 BGA121 COVER Detail
CX5127 0.5 BGA60 OPENTOP Detail
CX5128 0.8 BGA144 OPENTOP Detail
CX5129 0.8 BGA140 OPENTOP Detail
CX5130 0.65 BGA130 OPENTOP Detail
CX5131 0.5 BGA60 OPENTOP Detail
CX5132 1.0 BGA64 OPENTOP Detail
CX5133 0.8 BGA56 COVER Detail
CX5134 0.5 BGA60 OPENTOP Detail
CX5135 0.5 BGA60 OPENTOP Detail
CX5136 0.65 BGA220 OPENTOP Detail
CX5137 0.65 BGA152 OPENTOP Detail
CX5138 0.65 BGA202 OPENTOP Detail
CX5139 0.8 BGA144 OPENTOP Detail
CX5140 0.65 BGA130 OPENTOP Detail
CX5141 0.5 BGA64 OPENTOP Detail
CX5142 0.5 BGA121 OPENTOP Detail
CX5143 0.8 BGA88 OPENTOP Detail
CX5144 0.8 BGA136 OPENTOP Detail
CX5145 0.65 BGA416 OPENTOP Detail
CX5146 1.0 BGA24 OPENTOP Detail
CX5147 1.0 BGA80 OPENTOP Detail
CX5148 0.65 BGA100 OPENTOP Detail
CX5149 0.5 BGA60 OPENTOP Detail
CX5150 0.5 BGA144 OPENTOP Detail
CX5151 0.5 BGA169 OPENTOP Detail
CX5151-1 0.5 BGA169 OPENTOP Detail
CX5152 0.5 BGA180 OPENTOP Detail
CX5153 0.65 BGA220 COVER Detail
CX5154 0.65 BGA220 COVER Detail
CX5155 0.8 BGA130 OPENTOP Detail
CX5156 0.75 BGA8 OPENTOP Detail
CX5157 1 BGA24 OPENTOP Detail
CX5160 1 BGA256 OPENTOP Detail
CX5161 0.75 BGA79 Detail
CX5162 1 ULGA52 Detail
CX5163 0.8 BGA176 Detail
CX5164 0.75 BGA79 Detail
CX5165 0.5 BGA153 OPENTOP Detail
CX5166 0.8 BGA56 Detail
CX5167 0.65 BGA199 OPENTOP Detail
CX5168 0.8 BGA63 Detail
CX5169 0.8 BGA107 COVER Detail
CX5170 0.5 BGA169 OPENTOP Detail
CX5171 0.8 BGA090 OPENTOP Detail
CX5172 0.8 BGA090 OPENTOP Detail
CX5173 0.8 BGA63 OPENTOP Detail
CX5174 0.8 BGA63 OPENTOP Detail
CX5175 0.8 BGA96 OPENTOP Detail
CX5176 0.5 BGA44 COVER Detail
CX5177 0.5 BGA60 OPENTOP Detail
CX5178 0.5 BGA60 OPENTOP Detail
CX5179 0.8 BGA96 COVER Detail
CX5180 0.8 BGA96 COVER Detail
CX5181 0.5 BGA60 COVER Detail
CX5182 0.8 BGA137 COVER Detail
CX5183 0.5 BGA56 COVER Detail
CX5184 0.8 BGA119 OPENTOP Detail
CX5185 0.5 BGA240 OPENTOP Detail
CX5186 0.5 BGA60 OPENTOP Detail
CX5187 0.8 LGA88 COVER Detail
CX5188 0.8 BGA107 COVER Detail
CX5189 0.95 SOT23 OPENTOP Detail
CX5190 1 BGA256 OPENTOP Detail
CX5191 0.5 BGA81 OPENTOP Detail
CX5192 1 LGA52 OPENTOP Detail
CX5193 0.5 WLCSP6 OPENTOP Detail
CX5194 0.5 BGA168 Detail
CX5195 0.5 BGA153 COVER Detail
CX5196 0.8 BGA81 OPENTOP Detail
CX5197 0.65 BGA188 OPENTOP Detail
CX5198 0.5 BGA153 OPENTOP Detail
CX5199 0.5 BGA60 OPENTOP Detail
CX5200 1 BGA144 Detail
CX5201 1 BGA256 OPENTOP Detail
CX5202 2.54 PGA100 ZIF Detail
CX5203 0.8 BGA115 OPENTOP Detail
CX5204 0.8 BGA156 OPENTOP Detail
CX5205 0.5 BGA168 Detail
CX5206 0.65 BGA188 OPENTOP Detail
CX5207 0.8 BGA208 OPENTOP Detail
CX5208 1 BGA256 OPENTOP Detail
CX5209 0.8 BGA96 COVER Detail
CX5211 0.5 BGA321 Detail
CX5212 0.8 BGA126 OPENTOP Detail
CX5213 0.8 BGA180 OPENTOP Detail
CX5214 0.5 BGA226 COVER Detail
CX5215 0.65 BGA100 Detail
CX5216 0.5 BGA226 COVER Detail
CX5217 1 BGA256 OPENTOP Detail
CX5218 0.8 BGA176 OPENTOP Detail
CX5219 0.5 BGA162 OPENTOP Detail
CX5220 0.5 BGA144 OPENTOP Detail
CX5221 0.5 BGA008 Detail
CX5222 1 BGA256 OPENTOP Detail
CX5224 1 BGA100 OPENTOP Detail
CX5225 1 BGA256 OPENTOP Detail
CX5226 0.5 BGA208 OPENTOP Detail
CX5227 0.5 BGA08 COVER Detail
CX5228 0.5 BGA56 COVER Detail
QFP/PQFP
Part Number Pitch (mm) Top PCB Desc. Device Example Type Details
CX3001 0.8 QFP32 COVER Detail
CX3001-1 0.8 QFP32 COVER Detail
CX3001-2 0.8 QFP32 COVER Detail
CX3002 0.8 QFP44 COVER Detail
CX3003 0.8 TQFP44 COVER Detail
CX3004 0.8 QFP44 COVER Detail
CX3005 0.8 QFP44 OPENTOP Detail
CX3005-1 0.8 QFP44 OPENTOP Detail
CX3006 0.8 QFP48 COVER Detail
CX3007 0.5 QFP48 COVER Detail
CX3007-1 0.5 QFP48 COVER Detail
CX3007-2 0.5 QFP48 COVER Detail
CX3008 0.65 QFP48 COVER Detail
CX3009 0.65 QFP52 COVER Detail
CX3010 0.65 TQFP52 COVER Detail
CX3011 0.5 QFP64 COVER Detail
CX3011-1 0.5 QFP64 COVER Detail
CX3012 0.65 TQFP64 COVER Detail
CX3013 0.8 QFP64 COVER Detail
CX3014 0.8 QFP64 COVER Detail
CX3015 1 QFP64 COVER Detail
CX3016 0.5 QFP80 COVER Detail
CX3017 0.65 QFP80 COVER Detail
CX3017-1 0.65 QFP80 COVER Detail
CX3018 0.65 QFP80 COVER Detail
CX3019 0.8 QFP80 COVER Detail
CX3020 0.8 PQFP80 COVER Detail
CX3021 0.5 QFP100 COVER Detail
CX3022 0.65 PQFP100 COVER Detail
CX3023 0.65 QFP100 COVER Detail
CX3024 0.65 QFP112 COVER Detail
CX3025 0.65 QFP112 COVER Detail
CX3026 0.65 QFP112 OPENTOP Detail
CX3027 0.4 QFP120 COVER Detail
CX3028 0.5 QFP120 COVER Detail
CX3029 0.8 QFP120 COVER Detail
CX3030 0.4 TQFP128 COVER Detail
CX3031 0.5 QFP128 COVER Detail
CX3032 0.5 QFP128 COVER Detail
CX3033 0.8 QFP128 COVER Detail
CX3034 0.4 QFP144 COVER Detail
CX3035 0.5 QFP144 COVER Detail
CX3036 0.65 QFP144 COVER Detail
CX3037 0.5 QFP160 COVER Detail
CX3038 0.65 QFP160 COVER Detail
CX3039 0.5 QFP208 COVER Detail
CX3040 0.5 TQFP208 COVER Detail
CX3041 0.4 QFP144 OPENTOP Detail
CX3042 0.8 QFP64 COVER Detail
CX3043 0.5 QFP100 OPENTOP Detail
CX3044 0.8 QFP64 OPENTOP Detail
CX3044-1 0.8 QFP64 OPENTOP Detail
CX3045 0.65 PQFP100 COVER Detail
CX3046 0.8 QFP44 OPENTOP Detail
CX3047 0.5 QFP48 OPENTOP Detail
CX3048 1 QFP52 COVER Detail
CX3049 1 QFP64 OPENTOP Detail
CX3049A 1 QFP64 OPENTOP Detail
CX3050 0.8 QFP32 COVER Detail
CX3051 0.5 QFP144 OPENTOP Detail
CX3052 0.5 QFP120 OPENTOP Detail
CX3053 0.5 QFP128 COVER Detail
CX3054 0.65 QFP80 OPENTOP Detail
CX3055 0.4 TQFP128 OPENTOP Detail
CX3056 0.5 PQFP208 Detail
CX3057 0.5 QFP64 OPENTOP Detail
CX3058 0.5 LQFP176 OPENTOP Detail
CX3059 0.5 QFP208 COVER Detail
CX3060 0.5 TQFP80 OPENTOP Detail
CX3061 0.8 QFP32 OPENTOP Detail
CX3062 0.65 PQFP100 COVER Detail
CX3063 0.65 TQFP52 OPENTOP Detail
CX3064 0.65 TQFP64 OPENTOP Detail
CX3065 0.65 QFP80 OPENTOP Detail
CX3066 0.8 QFP44 OPENTOP Detail
CX3067 0.8 QFP64 OPENTOP Detail
CX3068 1 QFP64 OPENTOP Detail
CX3068A 1 QFP64 OPENTOP Detail
CX3069 0.8 QFP64 OPENTOP Detail
CX3070 0.5 QFP256 OPENTOP Detail
CX3071 0.4 QFP100 OPENTOP Detail
CX3072 0.5 QFP208 COVER Detail
CX3073 0.65 QFP160 OPENTOP Detail
CX3074 0.5 QFP208 COVER Detail
CX3075 0.5 QFP208 COVER Detail
CX3076 0.5 QFP208 COVER Detail
CX3077 0.65 QFP100 OPENTOP Detail
CX3078 0.5 QFP208 COVER Detail
CX3079 0.5 QFP208 COVER Detail
CX3080 0.5 LQFP176 OPENTOP Detail
CX3081 0.5 QFP64 OPENTOP Detail
CX3082 0.5 QFP208 COVER Detail
CX3083 0.5 LQFP176 OPENTOP Detail
CX3084 0.8 QFP44 OPENTOP Detail
CX3085 0.4 EQFP OPENTOP Detail
CX3086 0.5 LQFP176 OPENTOP Detail
CX3087 0.5 LQFP176 OPENTOP Detail
CX3088 0.8 QFP44 OPENTOP Detail
CX3089 0.4 LQFP176 OPENTOP Detail
CX3090 0.5 QFP160 COVER Detail
CX3091 0.5 QFP48 COVER Detail
CX3092 0.5 TQFP208 COVER Detail
CX3093 1 QFP48 COVER Detail
CX3094 0.65 PQFP100 OPENTOP Detail
CX3095 0.5 QFP208 COVER Detail
CX3096 0.8 QFP64 OPENTOP Detail
CX3097 QFP208 OPENTOP Detail
CX3098 0.65 QFP160 COVER Detail
CX3099 0.5 LQFP176 OPENTOP Detail
CX3100 0.8 QFP64 COVER Detail
CX3101 0.8 QFP80 OPENTOP Detail
CX3102 0.5 QFP48 COVER Detail
Contact Xeltek X 

Click for Promotion!
 Contact Xeltek Click for Promotion!  X 
Name: Phone:
Email*: Inquiry*:
Confirm Email*:
Message*: